CANTONS | FDG | |||||
Cantons | Inscrits | Votants | Expr | % abst | Voix | % Expr |
Avranches | 16347 | 8136 | 7575 | 50,23 | 801 | 10,57 |
Bréhal | 15895 | 8261 | 7797 | 48,03 | 563 | 7,22 |
Bricquebec | 13767 | 6571 | 6142 | 52,27 | 1246 | 20,29 |
Carentan | 15942 | 8277 | 7855 | 48,07 | 603 | 7,68 |
Cherbourg-Oct 1 | 11687 | 5891 | 5694 | 50,41 | 581 | 10,2 |
Cherbourg-Oct 2 | 10574 | 4430 | 4235 | 58,1 | 439 | 10,37 |
Cherbourg-Oct 3 | 11343 | 5556 | 5282 | 531 | 10,05 | |
Equeurdreville - H | 12848 | 6034 | 5675 | 53,04 | 822 | 14,48 |
Granville | 16973 | 8707 | 8374 | 48,7 | 508 | 6,07 |
La Hague | 12873 | 6658 | 6425 | 48,28 | 652 | 10,15 |
Les Pieux | 16633 | 8150 | 7763 | 51 | 725 | 9,34 |
Pontorson | 13141 | 6648 | 6151 | 44,44 | 732 | 11,9 |
Saint-Lô 1 | 14093 | 6850 | 6453 | 51,39 | 306 | 4,74 |
Saint-Lô 2 | 15807 | 7563 | 7036 | 52,15 | 541 | 7,69 |
Tourlaville | 14659 | 7298 | 6931 | 50,21 | 759 | 10,95 |
Valognes | 15969 | 8061 | 7664 | 49,52 | 600 | 7,83 |
Villedieu-les-P. | 11719 | 6319 | 5973 | 46,08 | 417 | 7,1 |
CANTONS | FDG - EELV | |||||
Cantons | Inscrits | Votants | Expr | % abst | Voix | % Expr |
Agon - Cout. | 14217 | 7550 | 7065 | 46,75 | 1276 | 18,06 |
Coutances | 13460 | 6893 | 6446 | 48,79 | 876 | 13,59 |
Créances | 13380 | 6832 | 6355 | 48,94 | 942 | 14,82 |
Quettreville s/S. | 13708 | 7087 | 6565 | 48,3 | 1097 | 16,71 |
Et les résultats complets dans ces 21 cantons ICI